Test Championship Ranking, Australia at No 1.
| Position | Team | Matches | Points | Rating |
|---|
| 1 | Australia | 26 | 3028 | 116 |
| 2 | New Zealand | 21 | 2406 | 115 |
| 3 | India | 27 | 3085 | 114 |
| 4 | England | 33 | 3466 | 105 |
| 5 | Sri Lanka | 27 | 2454 | 91 |
| 6 | South Africa | 23 | 2076 | 90 |
| 7 | Pakistan | 16 | 1372 | 86 |
| 8 | West Indies | 18 | 1422 | 79 |
| 9 | Afghanistan | 3 | 170 | 57 |
| 10 | Bangladesh | 17 | 939 | 55 |
| | | | |
ODI Ranking. England at No. 1
| Position | Team | Matches | Points | Rating |
|---|
| 1 | England | 38 | 4820 | 127 |
| 2 | India | 49 | 5819 | 119 |
| 3 | New Zealand | 32 | 3716 | 116 |
| 4 | South Africa | 31 | 3345 | 108 |
| 5 | Australia | 33 | 3518 | 107 |
| 6 | Pakistan | 32 | 3254 | 102 |
| 7 | Bangladesh | 34 | 2989 | 88 |
| 8 | Sri Lanka | 39 | 3297 | 85 |
| 9 | West Indies | 43 | 3285 | 76 |
| 10 | Afghanistan | 28 | 1549 | 55 |
| | | | |
T20 Ranking, Australia #1
| Position | Team | Matches | Points | Rating |
|---|
| 1 | Australia | 19 | 5285 | 278 |
| 2 | England | 17 | 4564 | 268 |
| 3 | India | 35 | 9319 | 266 |
| 4 | Pakistan | 21 | 5470 | 260 |
| 5 | South Africa | 17 | 4380 | 258 |
| 6 | New Zealand | 23 | 5565 | 242 |
| 7 | Sri Lanka | 23 | 5293 | 230 |
| 8 | Bangladesh | 20 | 4583 | 229 |
| 9 | West Indies | 24 | 5499 | 229 |
| 10 | Afghanistan | 17 | 3882 | 228 |
No comments:
Post a Comment